Parke National Trust Christmas Novelty Score Event

Sunday 29th December

Entries close 23:59 on 27th Dec

Entries close 23:59 on 27th Dec

Click here to sign up and enter. If you have already entered click here to view and, if necessary, amend your entry.

Entered: 89 of 120

National Trust parkland and woodland with a strong path network. Suitable for beginners and experience runners alike - all welcome!

Contact: mrtfia@gmail.com
Location

60 minute Odds/ Evens score incl the roaming Grinch Control
Decide whether to collect odd or even controls first, then during the 60 mins you switch to collect the opposite – you can only switch once. Each control is worth 10, 20 or 30 points. Plus find the roaming “Christmas Grinch” and answer his question correctly to get an additional 30 points! Note that 20 points are deducted for every minute you return late!
Entered: 89


Entry Fees
From 8th December:
    Pre-Entry - closes 15th Dec
        Senior: £7.00
        Non-BOF member supplement: £1.00
        Senior Chip hire: £1.00
        Junior/Student: £3.00
        Non-BOF member supplement: £1.00
        Junior/Student Chip hire: £1.00
From 16th December:
    Late Birds and Entry on the Day fee
        Senior: £8.00
        Non-BOF member supplement: £1.00
        Senior Chip hire: £1.00
        Junior/Student: £4.00
        Non-BOF member supplement: £1.00
        Junior/Student Chip hire: £1.00

Juniors are under 21 on 31st December.

Original close date 15/12/2024.
Late entry after the closing date, subject to map availability, £1 supplement.

To save yourself time, consider bulk purchasing credit that you can use for ANY future DEVON Racesignup event: purchase here.

If you lose a hired SI card, you will be charged the replacement cost of £30.
Event Information

See the event page on the club website for full details.

Parke Christmas Score Event
Start List
60 minute Odds/ Evens score incl the roaming Grinch Control Club Age Category Start time
Theo Acton DEVON M10 11:00 - 11:00
Matt Atkins DEVON M50 11:00 - 11:00
Karen Baker DEVON W50 11:00 - 11:00
Kelly Barlow W35 11:00 - 11:00
Paul Bloch DEVON M60 11:00 - 11:00
Cameron Bullen DEVON M21 11:00 - 11:00
Philippa Bushell DEVON W60 11:00 - 11:00
Ben Chesters DEVON M45 11:00 - 11:00
John Chesters DEVON M70 11:00 - 11:00
Ruth Chesters DEVON W70 11:00 - 11:00
Ellen Dafforn DEVON W50 11:00 - 11:00
Emma Dafforn DEVON W14 11:00 - 11:00
Robin Dafforn DEVON M16 11:00 - 11:00
Tim Dafforn DEVON M45 11:00 - 11:00
Noel Davis M65 11:00 - 11:00
Fraser Dixon SROC M21 11:00 - 11:00
Adam Fieldhouse QO M21 11:00 - 11:00
Robert Fieldhouse QO M21 11:00 - 11:00
Robin Fieldhouse QO M21 11:00 - 11:00
Robert Forster DEVON M80 11:00 - 11:00
Dylan Goddard QO M10 11:00 - 11:00
Finley Goddard QO M14 11:00 - 11:00
Mark Goddard QO M45 11:00 - 11:00
Tim Griffin M45 11:00 - 11:00
Phil Hall DEVON M70 11:00 - 11:00
Brian Hart DEVON M75 11:00 - 11:00
Pat Hart DEVON W80 11:00 - 11:00
Martin Henson IND M60 11:00 - 11:00
Catherine Hilton DEVON W50 11:00 - 11:00
Malcolm Hilton DEVON M55 11:00 - 11:00
Carol Iddles RAFO W65 11:00 - 11:00
Damian Irving M60 11:00 - 11:00
Lottie Jackson DEVON W16 11:00 - 11:00
Rebecca Jackson DEVON W45 11:00 - 11:00
Richard Jackson DEVON M45 11:00 - 11:00
Alex Kemp M45 11:00 - 11:00
Alan Knight DEVON M60 11:00 - 11:00
Ceci Knight KERNO W14 11:00 - 11:00
Christie Knight IND W21 11:00 - 11:00
Jack Knight KERNO M18 11:00 - 11:00
Joss Knight DEVON M21 11:00 - 11:00
Tom Knight KERNO M16 11:00 - 11:00
Hannah Large BOK W21 11:00 - 11:00
Iain Large BOK M35 11:00 - 11:00
Hilary Lawrence IND W85 11:00 - 11:00
Tim Lenton DEVON M50 11:00 - 11:00
Sam Lewis DEVON M20 11:00 - 11:00
Tom Lewis DEVON M50 11:00 - 11:00
Claire Lillington DEVON W21 11:00 - 11:00
Helen Miller DEVON W21 11:00 - 11:00
Angela Modica DEVON W50 11:00 - 11:00
Russ Mogridge M60 11:00 - 11:00
Jeff Pakes QO M50 11:00 - 11:00
Jamie Parkinson DEVON M21 11:00 - 11:00
Carol Pearce DEVON W75 11:00 - 11:00
John Pearce DEVON M80 11:00 - 11:00
Brian Pearson QO M60 11:00 - 11:00
Ben Perry DEVON M18 11:00 - 11:00
Chris Perry DEVON M55 11:00 - 11:00
Tom Perry DEVON M20 11:00 - 11:00
Nigel Pinkstone M60 11:00 - 11:00
Oliver Rant QO M21 11:00 - 11:00
Alison Reynolds DEVON W55 11:00 - 11:00
Andrew Reynolds DEVON M55 11:00 - 11:00
Andy Rimes QO M60 11:00 - 11:00
Steve Robertson QO M70 11:00 - 11:00
Richard Sansbury QO M55 11:00 - 11:00
Alexi Sellar DEVON W16 11:00 - 11:00
Alistair Sellar DEVON M45 11:00 - 11:00
Debbie Sellar DEVON W45 11:00 - 11:00
Finn Sellar DEVON M20 11:00 - 11:00
Jenny Selley BOK W65 11:00 - 11:00
Bryan Smith DEVON M70 11:00 - 11:00
Robert Smith DEVON M70 11:00 - 11:00
Philip Sorrell QO M45 11:00 - 11:00
Benjamin Stevens SYO M21 11:00 - 11:00
Katrina & James Stevenson W21 11:00 - 11:00
Adrian Taylor DEVON M65 11:00 - 11:00
Eleanor Taylor DEVON W65 11:00 - 11:00
Wilfrid Taylor DEVON M70 11:00 - 11:00
Ray Toomer QO M70 11:00 - 11:00
Susan Toomer QO W65 11:00 - 11:00
Family Weatherill W45 11:00 - 11:00
Lee Weatherill M45 11:00 - 11:00
Kate Welch W60 11:00 - 11:00
Dawn Williamson DEVON W65 11:00 - 11:00
Damian Wilson DEVON M50 11:00 - 11:00
Mike Wimpenny DEVON M75 11:00 - 11:00
Toria Wimpenny DEVON W65 11:00 - 11:00